Hard Disk Model | MAXTOR 7F320F0 |
Disk Family | MaxLine Pro 500 |
Form Factor | 3.5" |
Capacity | 320 GB (320 x 1 000 000 000 bytes) |
Rotational Speed | 7200 RPM |
Rotation Time | 8.33 ms |
Average Rotational Latency | 4.17 ms |
Disk Interface | Serial-ATA/300 |
Buffer-Host Max. Rate | 300 MB/seconds |
Buffer Size | 16384 KB |
Average Seek Time | 8.5 ms |
Track To Track Seek Time | 0.9 ms |
Full Stroke Seek Time | 17 ms |
Width | 101.85 mm (3.98 inch) |
Depth | 146.35 mm (5.75 inch) |
Height | 26.1 mm (1.02 inch) |
Weight | 718 grams (1.58 pounds) |
Acoustic (Idle) | 3.5 Bel |
Acoustic (Min performance and volume) | 2.7 Bel |
Acoustic (Max performance and volume) | 2.7 Bel |
Required Power For Spinup | 1520 mA |
Power Required (Seek) | 12.2 W |
Power Required (Idle) | 7.3 W |
Power Required (Standby) | 0.9 W |
Manufacturer | Seagate Corporation |
Average temperature | Information not yet available |
Average health | Information not yet available |
S.M.A.R.T. statistics and more information for this type of hard disk will be available soon. If you have this type of hard disk, please select Send test report to developer option from the Report menu. |
Average rating: 5.4 | [ 1238 vote(s) ] Rate this hard disk: 1 - Lowest 10 - Highest |
SEAGATE ST9120411AS (120 GB S-ATA II)
TOSHIBA HDWJ107 (750 GB S-ATA II)
SEAGATE ST500NM0031 (500 GB S-ATA Gen3)
Device manufacturers may change any parameters without prior notice. There is no warranty that the information listed here is complete and accurate. If you encounter any improper value, please let us know.
All trademarks and registered trademarks are the property of their respective owners.